Description
Intense Care Probiotic-Colon + Constipation-No Refrigeration Required 30 Acid Resistant Vegetable Capsules
Product Description
Intense Care has been specifically formulated to support specific health needs with targeted strains and the 4-biotics that make up a healthy human gut.
- 65 Billion cells from 66 probiotic strains
 - Featuring 4 key targeted probiotic strains B.lactis Bi-07, L.rhamnosus Synbio IMC 501 and L. paracasei Synbio IMC 502, and L.plantarum DR-7 clinically researched and shown to promote regularity and digestive balance, and ease occasional constipation*
 - Higher ratio of Bifidobacteria, the main species in a healthy colon*
 - 4-in-1 high potency biotics designed to work together: Probiotics, Prebiotics, Postbiotics & Parabiotics
 - 7 organic plant-based prebiotics
 - Acid resistant capsules ensures efficient passage to the intestinal tract*
 - One convenient capsule per day; No refrigeration required
 
Suggested Usage: For best results, adults take one (1) acid resistant capsule daily with or without food.
Supplement Facts
| Serving Size: 1 Capsule | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Intense Care Colon & Constipation Probiotic Blend | 190 mg | * | 
| Total Probiotic Cultures | 65 Billion Cells | |
| Total Bifido Probiotic Cultures | 42 Billion Cells | |
| Bifidobacterium lactic (VPBA-1, HN019, Bi-07, B-420, VP-136, PF46) | ||
| Bifidobacterium bifidum (VPBB-6, VP-137) | ||
| Bifidobacterium breve (VP-7, VP-139, VP-141) | ||
| Bifidobacterium infantis (VPBI-6, VP-140) | ||
| Bifidobacterium longum (VPBL-5, VP-138) | ||
| Total Lacto Probiotic Cultures | 23 Billion Cells | |
| Labtobacillus plantarum (VPLP-14, DR7, PF10, VP-47, VP-36, VP-120, VP-121) | ||
| Labtobacillus rhamnosus (SYNBIO IMC 501, VP-6, GG, HN001, VP-34, VP-11, VP-132, VP-134, VP-123) | ||
| Labtobacillus paracasei (SNBIO IMC 502, Lpc-37, VP-33, VP-133, VP-122) | ||
| Labtobacillus bulgaricus (VPLB-7, VP-23, VP-131) | ||
| Labtobacillus reuteri (VPLB-5, VP-124) | ||
| Labtobacillus casei (VPLB-5, VP-124) | ||
| Labtobacillus fermentum (VPLR-1, VP-24, VP-130) | ||
| Labtobacillus acidophilus (La-14, NCFM, VP-35, VP-119, VP-135) | ||
| Labtobacillus gasseri (VP-20, VP-40, VP-129) | ||
| Labtobacillus salivarius (VP-4, VP-18, VP-126) | ||
| Labtobacillus delbrueckii (VP-10, VP-31) | ||
| Labtobacillus helveticus (VP-44, VP-127) | ||
| Organic Prebiotic and Fiber Blend | 285 mg | * | 
| Organic Acacia Gum, Organic Guar Gum, Organic Apple Fiber, Organic Cassava Root, Organic Cranberry, Organic Baobab, Organic Sea Kelp | ||
| Postbiotic Blend | 40 mg | * | 
| Metabolites From Probiotic Fermentation of L. casei PF37 & L. plantarum PF10 | ||
| Parabiotic Blend | 20 mg | * | 
| Complex of B. lactic VPBA-1T, L. acidophilus VP-119T, L. rhamnosus VP-123T, L. casei VP-125T, B.longum VPPB-7T & L. plantarum VPLP-14T | ||
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Acid Resistant Vegetarian Capsule (hypromellose, gellan gum, water), Maltodextrin from tapioca, Organic bamboo extract.
Does Not Contain:GMOs, yeast, corn, wheat, gluten, soy, dairy, tree nuts, salt, shellfish, sugar, animal products, binders, or artificial ingredients.
Warnings:Keep out of reach of children.






Reviews
There are no reviews yet.