Description
Vital Flora Pro Advanced Biome Probiotic 30 VegCap
Product Description
Vital Flora Advanced Biome has been formulated speci cally for those seeking high potency and maximum strain diversity in their daily probiotic.
- Once daily formula for advanced biome support
 - 50 billion CFU of bi dobacterium and 50 billion CFU of lactobacillus
 - Contains the potency and strain balance you want to support your most critical needs
 - 10 PREbiotic sources
 - Delayed release vegetable capsules provide targeted delivery
 
Suggested Usage: For best results, adults take one (1) capsule daily with or without food.
Supplement Facts
| Serving Size: 1 Capsule | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Advanced Biome Proprietary Probiotic Blend | 405mg | * | 
| Total Probiotic Cultures | 100 Billion | * | 
| Total Lacte Probiotic Cultures | 50 Billion | |
| Lactobacillus plantarum (VPLP-5, VP-76, VP-63, VP-58, VP-77, VP-29, VP-17, VP-47, VP-36, VP-68) | ||
| Lactobacillus paracasei (VP-51, Lpc-37, VP-62, VP-5, VP-42, VP-33, VP-75) | ||
| Lactobacillus acidophilus (VPLA-4, NCFM, HA-122, VP-15, VP-35, VP-61) | ||
| Lactobacillus casei (VPLC-1, VP-67, VP-57, VP-71, VP-30, VP-12, VP-9, VP-16 | ||
| Lactobacillus rhamnosus (GG, HN001, HA-111, VP-46, VP-19, VP-34, VP-11, VP-79, VP-65, VP-80) | ||
| Lactobacillus brevis (VPLB-5, VP-59,VP-37, VP-69) | ||
| Lactobacillus reuteri (VPLR-1, VP-56, VP-24, VP-66, VP-78) | ||
| Lactobacillus salivarius (VP-4, VP-18, VP-38, VP-82) | ||
| Lactobacillus fermentum (VP-46, VP-73, VP-64) | ||
| Lactobacillus gasseri (VP-20, VP-40, VP-70, VP-73) | ||
| Lactobacillus bulgaricus (VPLB-7, VP-23) | ||
| Lactobacillus helveticus (VP-3, R0052, VP-44, VP-74) | ||
| Lactobacillus delbrueckii (VP-31, VP-10) | ||
| Lactobacillus crispatus (VP-30) | ||
| Lactobacillus johnsonii (VP-55) | ||
| Lactobacillus sakei (VP-81) | ||
| Total Bifido Probiotic Cultures | 50 Billion | * | 
| Bifidobacterium lactis (VPBA-4, B-420, BI-07, HN019, VP-94, VP-86, VP-13, VP-50, VP-92) | ||
| Bifidobacterium bifidum (VPBB-6, VP-84, VP-49, VP-2, VP-88) | ||
| Bifidobacterium breve (VP-7, VP-85, VP-39, VP-21, VP-90) | ||
| Bifidobacterium longum (VPBL-5, VP-87, VP-14, R0175, VP-89, VP-95) | ||
| Bifidobacterium infantis (VPBI-6, VP-91, VP-93) | ||
| Prebiotic and Fiber Blend | 150 mg | * | 
| Potato (resistant starch), organic acacia fiber, organic apple fiber, organic blue agave, organic guar gum, organic Jerusalem artichoke (root), chicory (root),organic pea flour,organic cranberry,organic cassava (root) | ||
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Capsule (hypromellose,gellan gum),microcrystalline cellulose,organic rice hull. Contains traces of dairy. May contain traces of soy from fermentation ingredients.
Does Not Contain:No artifical ingredients,gluten
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.