Description
Prosta-Response 45 Tablet
Product Description
Prosta-Response is a Bio-Aligned Formula that supports multiple body systems involved with the health of the prostate: a walnut-sized gland located under the bladder and surrounding the urinary tract in men. Prosta-Response supports hormonal regulation, cellular regeneration, antioxidant defense, the bladder and urinary tract, and the body’s natural soothing mechanisms. It contains clinically researched amounts of saw palmetto extract and beta-sitosterol, plus quercetin, soy, and lycopene. These antioxidants and compounds, along with essential vitamins and minerals, help maintain tissue and cell integrity, which are vital to prostate health.*
Suggested Usage: 5 tablets daily for the first three months. May take 3 to 5 tablets daily for maintenance. For best results, spread servings throughout the day, at breakfast and dinner. This product is intended for men. Not for use by women.
Supplement Facts
| Serving Size: 5 Tablets | Servings Per Container: 9 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 20 | |
| Total Fat | 1 g | 1% | 
| Saturated Fat | 1 g | 5% | 
| Total Carbohydrate | 3 g | 1% | 
| Dietary Fiber | 2 g | 7% | 
| Vitamin D-3 (as cholecalciferol) | 50 mcg (2,000 IU) | 250% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% | 
| Calcium (as dibasic calcium phosphate) | 34 mg | 3% | 
| Iron (naturally occurring) | 0.5 mg | 3% | 
| Zinc (as zinc citrate & methionine sulfate complex OptiZinc) | 30 mg | 273% | 
| Selenium (as sodium selenite & L-selenomethionine) | 200 mcg | 364% | 
| Copper (as copper citrate) | 1 mg | 111% | 
| Sodium | 35 mg | 2% | 
| SoyLife Non-GMO Isoflavone Complex (from soy) (providing 20 mg isoflavones) | 1 g | |
| Saw Palmetto Berry Extract (providing 320 mg fatty acids) | 800 mg | |
| Phytosterol Complex (providing 125 mg beta-sitosterol) | 314 mg | |
| Quercetin | 300 mg | |
| L-Alanine | 150 mg | |
| L-Glutamic Acid | 150 mg | |
| Glycine | 150 mg | |
| Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids) | 150 mg | |
| Marshmallow Root Extract | 130 mg | |
| Stinging Nettle Root Extract | 120 mg | |
| Pumpkin Seed Oil Extract | 100 mg | |
| Red Clover Flowering Tops Extract | 50 mg | |
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 40 mg | |
| Uva Ursi Leaf Extract | 40 mg | |
| Oregon Grape Root | 30 mg | |
| Pygeum Bark Extract (2.5% sterols) | 15 mg | |
| Green Tea Leaf Extract | 15 mg | |
| Ginger Root | 10 mg | |
| Grape Seed Extract (Proanthodyn) with a Procyanidolic Value of 95 | 10 mg | |
| Lycopene | 10 mg | |
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:microcrystalline cellulose, stearic acid, modified cellulose gum, hydroxypropyl cellulose, silica, dibasic calcium phosphate, and magnesium stearate.






Reviews
There are no reviews yet.