Description
Inflama-Rest
Inflama-Rest(TM) is a Bio-Aligned(TM) formula which may ease joint function and support comfortable movement via inhibition of the COX-2 enzyme. It also addresses additional factors shown in scientific research to influence muscle and joint comfort: nuclear factor-kappa B activity, leukotriene regulation and nitric oxide production. Inflama-Rest helps protect cells from free radical damage and is specially formulated with adaptogenic herbs and minerals which may help reduce muscle tension associated with physical and emotional stress.
| Ingredient | % Percent Daily Value | |
|---|---|---|
| Calories | 10 | |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% | 
| Manganese (as manganese succinate) | 5 mg | 250% | 
| Sodium | 20 mg | 1% | 
| Ginger Root | 1.025 g | |
| Meriva(R) Turmeric Complex (turmeric rhizome extract and phosphatidylcholine blend) | 1 g | |
| Hops Aerial Parts Extract Yielding 225 mg Humulex(TM) alpha-acids Perluxan(TM)) | 300 mg | |
| Bromelain (2,000 G.D.U. per gram) | 200 mg | |
| Ashwagandha Root Extract (5% withanolides) | 175 mg | |
| Quercetin | 150 mg | |
| Total Carbohydrate | 1 g | |
| Holy Basil Leaf Extract (2% ursolic acid) | 150 mg | |
| Chinese Skullcap Root Extract (30% flavones) | 125 mg | |
| Chinese Skullcap Root Extract (80% baicalin) | 125 mg | |
| Boswellia serrata Resin Extract (20% boswellic acid) | 125 mg | |
| Oregon Grape Root | 120 mg | |
| Silymarin (from milk thistle seed extract) | 100 mg | |
| trans-Resveratrols (from Polygonum cuspidatum root extract) | 100 mg | |
| Green Tea Leaf Extract (95% polyphenols) | 80 mg | |
| Feverfew Aerial Parts Extract (4:1) | 75 mg | |
| Stinging Nettle Leaf Extract (16:1) | 60 mg | |
| Dietary Fiber | 1 g | 4% | 
| Willow Bark Extract (15% salicin) | 50 mg | |
| Rosemary Leaf Extract (20% polyphenols) | 50 mg | |
| Tocotrienol Complex (Tocomax(R)) | 15 mg | |
| Black Pepper Fruit Extract (BioPerine(R)) | 15 mg | |
| Nattokinase (NSK-SD(TM)) | 12 mg | |
| Vitamin C (naturally occurring) | 4 mg | 7% | 
| Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% | 
| Calcium | 23 mg | 2% | 
| Magnesium (as magnesium chelate & magnesium oxide) | 350 mg | 88% | 
| Zinc (as zinc monomethionine OptiZinc(R)) | 5 mg | 33% | 






Reviews
There are no reviews yet.