Description
B-Complex 100 100 VegCap
Supplement Facts
| Serving Size: 1 Veg Capsule |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Thiamin (as Thiamine Monoritrate) (B-1) | 100 mg | 6,667% |
| Riboflavin (B-2) | 100 mg | 5,882% |
| Niacin (as Niacinamide) B-3 | 100 mg | 500% |
| Vitamin B-6 as Pyridoxine HCI | 100 mg | 5,000% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1,667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as Calcium Panthothenate) | 100 mg | 1,000% |
| PABA (para aminobenzoic acid) | 100 mg | * |
| Choline | 100 mg | * |
| Inositol | 100 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vegetable Cellulose Capsule, whole food base (whole rice concentrate including bran, germ and polishings, pure aloe vera gel), silica and magnesium stearate.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.