Description
Teen Multivitamin Gummies 120 Gummy
Product Description
Daily nutrient support specifically formulated to energize and support the major systems of a teenagers growing body* with B vitamins and shelf-stable probiotics in a delicious naturally flavored gummy
- Daily nutrient support specifically formulated to energize and support the major systems of a teenagers growing body* with B vitamins and shelf-stable probiotics in a delicious naturally flavored gummy
- Promotes energy production
- Healthy skin support
Suggested Usage: For teenagers 13 and above.chew and swallow 4 gummies per day.
Supplement Facts
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 45 | |
| Total Carbohydrates | 10 g | 4% |
| Total Sugars | 7 g | * |
| Includes 7 g Added Sugars | 14% | |
| Vitamin A (as retiny palmitate) | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 10 mg | 67% |
| Thiamin (as thiamin mononitrate) | 1.2 mg | 100% |
| Niacin (as niacinamide) | 12 mg | 75% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.8 mg | 106% |
| Folate (as folic acid) | 408 mcg DFE (240 mcg folic acid) | 102% |
| Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% |
| Biotin | 180 mcg | 600% |
| Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% |
| Iodine (as potassium iodide) | 90 mcg | 60% |
| Zinc (as zinc citrate) | 1.2 mg | 11% |
| Selenium (as selenomethionine) | 60 mcg | 109% |
| Chromium (as chro,ium polynicotinate) | 90 mcg | 257% |
| Ashwagandha (root) Extract | 35 mg | * |
| Fruit & Vegetable Blend | 40 mg | * |
| Grape (fruit,seed) Extract,Broccoli (sprout) Concentrate,Onion (blub) Extract,Blueberry (fruit) Concentrate,Tomato (fruit),Broccoli (plant),Raspberry (fruit,seed) Concentrate,Cranberry (fruit),Prune (fruit),Sour Cherry (fruit),Carrot (root),Bilberry (fruit) Concentrate,Spinach (leaf),Kale (leaf),Brussels Sprout (bud) | ||
| Mixed Tocopherols | 17 mg | * |
| Bacillus coagulans (MTCC 5856) | 7 mg | * |
| Inositol | 2 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Glucose syrup,organic cane sugar,water,gelatin (bovine),glazing agent (vegetable oil,carnauba wax),lactic acid,natural flavors,citric acid,fruit and vegetablejuice (for color)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.