Description
Women’s Nutrients 180 Vegcap
Product Description
- Women over 40
 - 400 mg calcium citrate (highest of all our multivitamins), 1,000 i.u. vitamin D3 and 100 mcg vitamin K1 for healthy bones
 - 2 mg biotin for healthy hair, skin and nails
 - Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract
 - Enhances the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids
 - Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology
 - Helps moderate occasional stress with the adaptogenic properties of rhodiola rosea and the calming properties of lemon balm
 
Suggested Usage: take 4 to 6 capsules per day, in divided doses, with meals
Supplement Facts
| Serving Size: 6 Vegcap | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as beta carotene) | 7,500 IU | |
| Vitamin C (as ascorbic acid) | 250 mg | |
| Vitamin D (as cholecalciferol)(D3) | 1,000 IU | |
| Vitamin E (as d-alpha tocopherol succinate) | 100 IU | |
| Vitamin K (as vitamin K1) | 100 mcg | |
| Thiamin (as thiamin HCl) (B1) | 25 mg | |
| Riboflavin (vitamin B2) | 25 mg | |
| Niacin (as niacin and 67% niacinamide) | 75 mg | |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | |
| Folate (as Metafolin, L-5-MTHF) | 800 mcg | |
| Vitamin B12 (as methylcobalamin) | 500 mcg | |
| Biotin | 2 mg | |
| Pantothenic acid (as calcium pantothenate) (B5) | 50 mg | |
| Calcium (as calcium citrate) | 400 mg | |
| Iodine (as potassium iodide) | 200 mcg | |
| Magnesium (as magnesium citrate) | 100 mg | |
| Zinc (as zinc citrate) | 15 mg | |
| Selenium (as selenomethionine) | 200 mcg | |
| Manganese (as manganese citrate) | 2 mg | |
| Chromium (as chromium polynicotinate) | 200 mcg | |
| Potassium (as potassium citrate) | 100 mg | |
| Boron (as boron glycinate) | 2 mg | |
| Vanadium (as bis-glycinato oxo vanadium) | 100 mcg | |
| Ascorbyl palmitate (fat-soluble vitamin C) | 120 mg | |
| Riboflavin 5’phosphate (activated B2) | 12.5 mg | |
| Pyridoxal 5′ phosphate (activated B6 | 12.5 mg | |
| Mixed carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg | |
| Choline bitartrate | 100 mg | |
| Inositol | 125 mg | |
| Alpha lipoic acid (thioctic acid) | 75 mg | |
| Cranberry (vaccinium macrocarpon) extract (fruit) | 100 mg | |
| MacularSynergy Complex | ||
| Lutein | 6 mg | |
| Zeaxanthin | 1 mg | |
| BreastHealth Plus | ||
| HMRlignan 7-hydroxymatairesinol)(Norway Spruce) | 10 mg | |
| Green tea (camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin (EGCG)) | 100 mg | |
| Turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 100 mg | |
| Calcium-d-glucarate | 50 mg | |
| CardioPhenol Complete | ||
| Red wine (vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total poylphenols) | 100 mg | |
| Grape (vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 100 mg | |
| Pomegranate (punica granatum l.) extract (fruit) (standardized to contain 40% punicesides) | 50 mg | |
| StressCalm Blend | ||
| Rhodiola (rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and min. 1% salidroside) | 100 mg | |
| Lemon balm (melissa officinalis) extract (leaf) (standardized to contain 5% rosemarinic acid) | 50 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetarian capsule (cellulose, water)
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.