Description
Multi-Vi-Min Without Copper & Iron 150 Capsule
Description
Similar formula to Multi-Vi-Min, excluding copper and iron. Now with riboflavin-5-phosphate, pyridoxal-5-phosphate, 5-methyltetrahydrofolate, methylcobalamin, vitamin K, and iodine.
Suggested Usage: 1 capsule one to three times daily with meals, or as directed by a healthcare practitioner. Taking more than 400 g of selenium per day from all sources should only be done under the guidance of a healthcare professional.
Supplement Facts
| Serving Size: 1 CXapsule | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as 1000 IU of Retinyl Palmitate) | 300 mcgRAE | 33% | 
| Vitamin C (as Ascorbic Acid) | 50 mg | 56% | 
| Vitamin D3 (as 400 IU of Cholecalciferol) | 10 mcg | 50% | 
| Mixed Tocopherols (as 40 IU) | 90 mg | * | 
| Vitamin K (from 30 mcg Vitamin K1 Phylloquinone and 25 mcg Vitamin K2 Menaquinone-7) | 55 mcg | 46% | 
| Thiamine (as Thiamine Hydrochloride) | 20 mg | 1667% | 
| Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 769% | 
| Niacin (as Niacinamide) | 30 mgNE | 188% | 
| Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5-Phosphate) | 25 mg | 1471% | 
| Folate (as 60 mcg 5-Methyltetrahydrofolate (from 111 mcg 6S-5-methyltetrahydrofolic acid, glucosamine salt)) | 100 mcgDFE | 25% | 
| Vitamin B12 (as Methylcobalamin) | 80 mcg | 3333% | 
| Biotin (as d-Biotin) | 80 mcg | 267% | 
| Pantothenic Acid (as Calcium-D-Pantothenate) | 100 mg | 2000% | 
| Calcium (as Calcium Citrate) | 40 mg | 3% | 
| Iodine (as Potassium Iodide) | 75 mcg | 50% | 
| Magnesium (as Magnesium Citrate) | 15 mg | 4% | 
| Zinc (as Zinc Citrate) | 6 mg | 55% | 
| Selenium (as Sodium Selenite) | 40 mcg | 73% | 
| Manganese (as Manganese Citrate) | 3 mg | 132% | 
| Chromium (as Chromium Picolinate) | 80 mcg | 229% | 
| Molybdenum (as Sodium Molybdate) | 40 mcg | 89% | 
| Potassium (as Potassium Chloride) | 20 mg | <1% | 
| Boron (as Boron Citrate) | 200 mcg | * | 
| Vanadium (as Sodium Metavanadate) | 40 mcg | * | 
| Glutamic Acid | 40 mg | * | 
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Hydroxypropyl methylcellulose, magnesium stearate, silicon dioxide.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.