Description
Complete Omega Lemon 16 oz Liquid
Suggested Usage: One teaspoon daily, with meals
Supplement Facts
| Serving Size: 1 tsp (5 mL) | Servings Per Container: 96 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 45 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | * |
| Vitamin E (d-alpha tocopherol) | 30 IU | 100% |
| Omega-3 | * | |
| EPA (Eicosapentaenoic Acid) | 675 mg | 15% |
| DHA (Docosahexaenoic Acid) | 450 mg | 10% |
| Other Omega-3s | 287 mg | 6% |
| Total Omega-3s | 1412 mg | 31% |
| Omega-6 | 560 mg | 12% |
| GLA (Gamma Linolenic Acid) | 165 mg | 4% |
| Omega-9 | 610 mg | 13% |
| OA (Oleic Acid) | 400 mg | 9% |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Purified deep sea fish oil, borage oil, natural lemon oil, d-alpha tocopherol, rosemary extract. Contains vitamin E from refined soybean oil.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.