Description
Simply Natural Spirutein Chocolate 0.82 lbs Powder
Product Description
SPIRU-TEIN Simply Natural unsweetened protein powder is a clean, plant-based protein shake that can be easily mixed with anything to fit the taste you crave!
- 14 grams of protein per serving
- 100% Daily Value of all vitamins & a broad mineral profile
- Nutrients needed to support a healthy immune system*
- Mixes instantlyno blender required
Suggested Usage: Add one rounded scoop and fruit, honey, or any other nutritious food to 8 fl oz of milk, juice, or water, and stir, shake, or blend for a delicious, high energy shake. Your shake will take on the lively, natural flavor and sweetness of your own combination of ingredients.
Supplement Facts
| Serving Size: 1 Scoop (23g) | Servings Per Container: 16 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 80 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrates | 5g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 14g | 28% |
| Vitamin D3 | 20 mcg (800 IU) | 100% |
| Calcium | 300mg | 25% |
| Iron | 4.5mg | 25% |
| Potassium | 150mg | 4% |
| Vitamin A | 1500 mcg RAE (5000 IU) | 170% |
| Vitamin C | 90mg | 100% |
| Vitamin E | 20 mg (30 IU) | 130% |
| Thiamin | 1.5mg | 130% |
| Riboflavin | 1.7mg | 130% |
| Niacin | 20 mg NE | 130% |
| Vitamin B6 | 2mg | 120% |
| Folate (200 mcg L-methylfolate) | 667 mcg DFE | 170% |
| Vitamin B12 | 6mcg | 250% |
| Biotin | 300mcg | 1,000% |
| Pantothenic Acid | 10mg | 200% |
| Phosphorus | 200mg | 15% |
| Iodine | 150mcg | 100% |
| Magnesium | 80mg | 20% |
| Zinc | 10mg | 20% |
| Selenium | 21mcg | 40% |
| Manganese | 2mg | 90% |
| Chromium | 18mcg | 50% |
| Molybdenum | 20mcg | 45% |
| Choline | 21mg | 4% |
| Each serving of Spiru-Tein also contains: | ||
| Inositol | 50mg | * |
| Typical Amino Acid Profile Per Serving | ||
| Isoleucine | 560mg | 4% |
| Histidine | 420mg | 3% |
| Leucine | 1260mg | 9% |
| Arginine | 1120mg | 8% |
| Lysine | 840mg | 6% |
| Aspartic Acid | 1680mg | 12% |
| Methionine | 140mg | 1% |
| Serine | 700mg | 5% |
| Cysteine | 420mg | 3% |
| Glutamic Acid | 2660 mg | 19% |
| Threonine | 420mg | 3% |
| Proline | 700mg | 3% |
| Phenylalanine | 560mg | 4% |
| Glycine | 560mg | 4% |
| Tryptophan | 280mg | 2% |
| Alanine | 560mg | 4% |
| Valine | 700mg | 6% |
| Tyrosine | 560mg | 4% |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Proprietary non-GMO plant-based protein blend (soy isolated soy protein and fermented soy, rice protein and pea protein), dutch cocoa, natural flavors, non-GMO xanthan gum, di-calcium phosphate, potassium citrate, microcrystalline cellulose, magnesium oxide, ascorbic acid, psyllium, guar gum, spirulina, d-alpha tocopheryl acetate, choline bitartrate, inositol, FOS (fructooligosaccharides), apple pectin, vitamim A palmitate, biotin, niacinamide, zinc oxide, ferrous fumarate, calcium pantothenate, vegan cholecalciferol, non-GMO maltodextrin, manganese sulfate, lecithin, lemon bioflavonoids, pyridoxine HCI, papaya, chlorophyll, riboflavin, thiamine HCI, calcium-L-5-methyltetrahydrofolate, potassium iodide, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin.






Reviews
There are no reviews yet.