Description
Organic Hemp Hearts 12 oz Seed
Available in Organic and Natural Shelling the hemp seed reveals the most nutritious and tender part of the seed: the heart. Ready to eat right out of the bag, Manitoba Harvest hemp hearts offer nutrition seekers a simple and delicious ingredient that adds plant protein and nutrients to any recipe or meal.
- 10g Protein
 - 12g Omegas 3 & 6
 - Contains vital nutrients like magnesium, fiber, zinc, and iron
 - Vegan, Paleo, Keto, and Gluten-Free
 
Suggested Usage: Sprinkle on top of salads, cereal or yogurt. Add hemp hearts to baking, or just eat them right out of the bag.
Nutrition Facts
| Serving Size: 3 Tbsp (30g) | Servings Per Container: 11 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 180 | |
| Total Fat | 15 g | 19% | 
| Saturated Fat | 1.5 g | 8% | 
| Polyunsaturated Fat | 12 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% | 
| Sodium | 0 mg | 0% | 
| Total Carbohydrate | 1 g | 0% | 
| Dietary Fiber | 1 g | 0% | 
| Toal Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 10 g | 9% | 
| Vitamin D | 0 mcg | 0% | 
| Calcium | 19 mg | 2% | 
| Iron | 4 mg | 20% | 
| Potassium | 333 mg | 8% | 
| Thiamin | 0.3 mg | 25% | 
| Riboflavin | 0.1 mg | 8% | 
| Vitamin B6 | 0.2 mg | 10% | 
| Folate | 45 mcg DFE | 10% | 
| Phosphorus | 459 mg | 35% | 
| Magnesium | 197 mg | 45% | 
| Manganese | 2.3 mg | 100% | 
***Percent Daily Values are based on a 2,000 calorie diet
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.