Description
Glucose Stabili-T 90 Capsule
Product Description
Glucose Stabili-T (formerly called Diabet-X) helps maintain healthy blood sugar, circulation, and vision. It supports the body’s natural cellular metabolism and helps fight the damaging effects of free radicals.
Suggested Usage: Take three capsules every morning with or without food.
Supplement Facts
| Serving Size: 3 Capsules | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Chromium (as Chromium Polynicotinate) | 800 mcg | * | 
| Fenugreek Rxtract (seed) (Fenulife) | 500 mg | * | 
| Gymnema Extract (leaf) (25% Gymnemic Acids) | 400 mg | * | 
| Vanadium (as vanadyl sulfate) | 200 mcg | * | 
| Cinnamon Extract 41 (bark) | 150 mg | * | 
| Butcher Broom Extract (root) (10% ruscogenins) | 100 mg | * | 
| Gotu Kola (leaf) (10% Triterpenes) | 100 mg | * | 
| Bilberry (berry) (Mirtoselect) 25% anthocyamidins) | 75 mg | * | 
| Alpha Lipoic Acid | 50 mg | * | 
| Bitter Mellon Extract (fruit) (7.5% Bitters) | 50 mg | * | 
| Banaba Extract (leaf) (1.5% corosolic acid) | 50 mg | * | 
| ConcenTrac AC | 25 mg | * | 
| Holy Basil Extract (leaf) (2% Triterpenoic Acids-including Ursolic and Oleandolic Acids) | 25 mg | * | 
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Hypromellose (vegetable cellulose), rice bran, and silica.
Does Not Contain:artificial colors,preservatives,wheat,corn.shellfish and milk
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.