Description
Adrenal Vitality 60 Tablet
Directions
Adrenal Vitality is specifically designed to provide optimal nutritive support for healthy adrenal function.
Supplement Facts
| Serving Size: 2 Tabets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Total Carbohydrates | <1g | >1% |
| Protein | <1g | 1% |
| Vitamin C (As Ascorbic Acid) | 100mg | 111% |
| Niacin (as Niacinamide) (B3) | 15mg | 94% |
| Vitamin B-6 (as Pyridoxine HCI) | 30mg | 1,765% |
| Vitamin B-12 (as Cobamamide) | 15mcg | 625% |
| Pantothenic Acid (from Calcium Pantothenate) | 60mg | 1,200% |
| Freeze Dried Adrenal Substance (as Bovine) | 400mg | * |
| L-Tyrosine | 100mg | * |
| Eleuthero (Eleutherococcus senticosus) (root extract) (Supplying 5 mg 0.5% Eleutheroside E) | 100mg | * |
| N-Acetyl Cysteine | 50mg | * |
| Astragalus (Astragalus membranaceus) (root extract) (supplying 35 mg 70% Polysaccharides) | 50mg | * |
| Licorice (glycyrrhiza glabra) (root extract) (Supplying 4 mg 8% Glycyrrhizinic Acid) | 50mg | * |
| Rhodiola (Rhodiola rosea) (root extract) (Supplying 1.5mg 3% Rosavins) | 50mg | * |
| Ginger (Zingiber officinale) (root) | 50mg | * |
| Actisorb (BioPerine Black Pepper Extract, Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) | 10mg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose, silica, stearic acid and magnesium stearate
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.