Description
Coenzyme B-Complex Gluten-Free
Coenzyme B Complex Caps
Suggested Usage: Adults take two capsules daily.
Supplement Facts
| Serving Size: 2 Capsules | Servings Per Container: 60 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamin cocarboxylase) | 50 mg | 3,333% | 
| Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5′ phosphate) | 50 mg | 2,941% | 
| Niacin (as inositol hexaniacinate) | 100 mg | 500% | 
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate, PAK hydrochloride) | 80 mg | 4,000% | 
| Folic Acid | 800 mcg | 200% | 
| Vitamin B-12 (as dibencozide, methylcobalamin) | 500 mcg | 8,333% | 
| Biotin (as d-Biotin) | 200 mcg | 67% | 
| Pantothenic Acid (as pantethine, d-calcium pantothenate) | 50 mg | 500% | 
| Inositol Hexaniacinate | 130 mg | * | 
| providing: Inositol | 26 mg | * | 
| Soy Lecithin | 100 mg | * | 
| PABA (para-aminobenzoic acid) | 50 mg | * | 
| PAK (pyridoxine alpha-ketoglutarate hydrochloride) | 50 mg | * | 
| Phosphatidyl Choline (from soy lecithin) | 40 mg | * | 
| alpha-Lipoic Acid | 100 mcg | * | 
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose (capsule, shell), Cellulose, Magnesium Stearate, Silica
Does Not Contain:yeast, wheat, gluten, milk, sugar, starch, Artificial Coloring
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.