Description
Adult Multivitamin Honey Gummy 60 Gummy
Product Description
Adult Multivitamin Honey Gummies support cardiovascular & bone health as well as energy metabolism.*** Naturally sweetened by Honey! Low in sugar per serving compared to competitors, Country Life’s Honey gummies offer a clean, great tasting gummy for the whole hive. Closer to nature, these gummies will keep your hive buzzing to greatness! Since bees have a pivotal impact on our planet, we have partnered with 1% for the Planet to donate 1% of our Honey Gummy revenue to support the organization Save the Bee.
Suggested Usage: Adults chew two (2) gummies daily. As a reminder, discuss the supplements and medications that you take with your health care providers.
Supplement Facts
| Serving Size: 2 Gummies | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% | 
| Total Sugars | 3 g | * | 
| Includes 3 g Added Sugars | 6% | |
| Vitamin A (as retinyl palmitate) | 604 mcg | 67% | 
| Vitamin C (as ascorbic acid) | 30 mg | 33% | 
| Vitamin D (D3)(as cholecalciferol) | 15 mcg | 75% | 
| Vitamin E (as d-alpha tocopherol acetate) | 13.5 mcg | 90% | 
| Thiamin (vitamin B1)(as thiamine hydrochloride) | 1.1 mg | 91% | 
| Riboflavin (vitamin B2)(as riboflavin) | 1.1 mg | 85% | 
| Vitamin B6 (as pyridoxine hydrochloride) | 1.3 mg | 76% | 
| Folic Acid | 400 mcg DFE | 100% | 
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% | 
| Biotin (as d-Biotin) | 30 mcg | 100% | 
| Pantothenic Acid (as calcium d-pantothenate) | 2.5 mg | 50% | 
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Honey, sugar, tapioca syrup, water, natural raspberry flavor, pectin, citric acid, sodium citrate, natural colors (fruit and vegetable juice), carnauba wax






Reviews
There are no reviews yet.