Description
Essential Fatty Acids 8 oz Liquid
Product Description
ChildLife Essential Fatty Acids supplies the optimum balance of Omega 3, 6 and 9 Fatty Acids. These nutrients are necessary on a daily basis and cannot be manufactured by the body. EFAs are especially necessary in growing children for healthy skin and immune function.
Suggested Usage: for ongoing maintenance and support. for Infants 6 months 1 year: 1/2 teaspoon every other day for Children 1 – 3 years: 1 – 2 teaspoons daily. for Children 4+ years: 1 tablespoon daily. for Pregnant or Nursing Mothers: 1 tablespoon up to 2x daily.
Supplement Facts
| Serving Size: 1/2 tsp (2.5 mL), 2 tsp (10 mL), 1 tbsp (15 mL) | Servings Per Container: 95, 24, 16 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| %DV Infants 6-12 mos (1/2 tsp) | ||
| Calories | 20 | |
| Total Fat | 2g | 7% | 
| Saturated Fat | 0g | * | 
| Polyunsaturated Fat | 2g | * | 
| Monounstaturated Fat | 0.5g | * | 
| %DV Children 1-3 yrs (2 tsp) | ||
| Calories | 80 | |
| Total Fat | 9g | 23%*** | 
| Saturated Fat | 1g | 10%*** | 
| Polyunsaturated Fat | 6g | * | 
| Monounstaturated Fat | 2g | * | 
| %DV Children 4+ yrs (1 tbsp) | ||
| Calories | 120 | |
| Total Fat | 14g | 18%** | 
| Saturated Fat | 2g | 10%** | 
| Polyunsaturated Fat | 9g | * | 
| Monounstaturated Fat | 3g | * | 
| %DV Pregnant Women & Lactating Women (1 tbsp) | ||
| Calories | 120 | |
| Total Fat | 14g | 18%** | 
| Saturated Fat | 2g | 10%** | 
| Polyunsaturated Fat | 9g | * | 
| Monounstaturated Fat | 3g | * | 
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Organic Unrefined Flax Seed Oil, Organic Sunflower, Organic Pumpkin Oil, Organic Extra-Virgin Olive Oil, Natural Orange Flavor, Natural Carmel Crunch Flavor, and Stevia Leaf Extract.
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.