Description
Greens Blend Mood Passion Fruit Citrus 15 0.25 oz (7g) Pack Powder
Product Description
Vibe check! Greens Blend Mood supports relaxation with 200mg of L-theanine and supports digestive health with 1 billion CFU probiotics. All that goodness will be flowing your way – plus a purposeful blend of fruits, veggies, and greens, monk fruit sweetener, and tropical Passionfruit Citrus taste all in one amazing scoop!
Suggested Usage: Add 7g (one packet) with 8-12 fl oz or more of water, juice or smoothie.
Supplement Facts
| Serving Size: 1 Packet | Servings Per Container: 15 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 5 g | 2% | 
| Dietary Fiber | 2 g | 7% | 
| Total Sugars | <1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1 g | * | 
| Vitamin K | 46 mcg | 38% | 
| Iron | 0.8 mg | 4% | 
| Sodium | 25 mg | 1% | 
| Potassium | 140 mg | 3% | 
| AMAZING GRASS Green Food Blend | 2.8 g | * | 
| Organic Barley Grass, Organic Wheat Grass, Organic Alfalfa Grass, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | ||
| Fiber & Digestive Blend | 1.3 g | * | 
| Organic Agave (Inulin), F.O.S. (Fructooligosaccharides), Organic Guar Gum | ||
| AMAZING GRASS Antioxidant Blend | 575 mg | * | 
| Organic Beet Root, Organic Pineapple, Organic Acerola Extract, Organic Rose Hip Powder | ||
| L-Theanine | 200 mg | |
| Bacillus subtilis DE111 (1 Billion CFU) | 10 mg | |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Natural Flavor, Citric Acid, Silicon Dioxide, Organic Monk Fruit Extract.
Does Not Contain:Gluten






Reviews
There are no reviews yet.