Description
Wellness Formula Capsules 240 Capsule
Product Description
Wellness Formula delivers high-potency vitamin C, plus more than 30 other vitamins, minerals, and time-tested herbs fir advanced immune support.*
- 16-Time Immune Support Winner
- Vitamin C Plus Over 30 Herbs, Vitamins, & Nutraceuticals
- Advanced Daily Immune Support
- Dietary Supplement
Suggested Usage: Take 4 to 6 capsules a day to maintain a state of wellness. If your immune system needs added support, unlock the power of Wellness Formula with 6 capsules every 3 hours. Do not exceed 24 capsules a day for a maximum of 7 consecutive days.
Supplement Facts
| Serving Size: 6 capsules | Servings Per Container: 40 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (as beta-carotene 900 mcg & palmitate 600 mcg) | 1,500 mcg | 167% |
| Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 1,444% |
| Vitamin D-3 (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Calcium (as dibasic calcium phosphate) | 31 mg | 2% |
| Zinc (as zinc citrate and ascorbate) | 23 mg | 209% |
| Selenium (as sodium selenite) | 60 mcg | 109% |
| Copper (as copper citrate) | 162 mcg | 18% |
| Garlic Bulb | 360 mg | * |
| Propolis Extract | 295 mg | * |
| Echinacea purpurea Whole Plant Extract | 270 mg | * |
| Elderberry Fruit Extract | 240 mg | * |
| Andrographis Aerial Parts Extract | 140 mg | * |
| Aromatic Solomon’s Seal Rhizome | 120 mg | * |
| Horehound Aerial Parts Ext. | 100 mg | * |
| Andrographis Aerial Parts Extract | 100 mg | * |
| Olive Leaf Extract | 100 mg | * |
| Isatis Root Extract | 75 mg | * |
| Eleuthero Root Extract | 75 mg | * |
| Elecampane Root | 70 mg | * |
| Citrus Bioflavonoid Complex | 60 mg | * |
| Isatis Leaf Extract | 60 mg | * |
| Cinnamomum spp. Bark Extract | 55 mg | * |
| Kudzu Root Extract | 55 mg | * |
| Mullein Leaf | 50 mg | * |
| Angelica Root Extract | 45 mg | * |
| Astragalus Root Extract | 45 mg | * |
| Elecampane Root Extract | 30 mg | * |
| Pau D’Arco Bark Extract | 30 mg | * |
| Cayenne Fruit | 30 mg | * |
| Ginger Root Extract | 30 mg | * |
| Coptis Rhizome Extract | 25 mg | * |
| Grape Seed Extract (Proanthodyn) | 10 mg | * |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Gelatin (capsule), magnesium stearate, silica, and dibasic calcium phosphate. Contains soy.






Reviews
There are no reviews yet.