Description
Fibro-Response 90 Tablet
Product Description
Source Naturals Fibro-Response is a comprehensive formula that soothes muscles and joints by supporting oxygen supply and energy production. Without adequate energy and oxygen, muscles become fatigued, achy, and painful. Fibro-Response also provides powerful antioxidants for healthy joints and connective tissue, and supports liver function and circulation.
Suggested Usage: take 3 to 4 tablets daily
Supplement Facts
| Serving Size: 3 Tablets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Black Pepper Fruit Extract (95% piperine) (Bioperine) | 3 mg | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1% |
| Vitamin A (as beta-carotene) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid & magnesium ascorbate) | 50 mg | 83% |
| Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
| Thiamin (vitamin B-1) | 30 mg | 2,000% |
| Riboflavin (vitamin B-2) | 30 mg | 1,764% |
| Niacin 37.5 mg & Niacinamide 12.5 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 40 mg | 2,000% |
| Folate (as folic acid) | 200 mcg | 50% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Magnesium (as magnesium malate, oxide & ascorbate) | 300 mg | 75% |
| Zinc (as zinc citrate & monomethionine OptiZinc) | 15 mg | 100% |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
| Manganese (as manganese citrate) | 12 mg | 600% |
| Chromium (as chromium polynicotinate ChromeMate) | 100 mcg | 83% |
| Molybdenum (as molybdenum chelate) | 90 mcg | 120% |
| Sodium | 10 mg | 1% |
| Malic Acid (as malic acid & magnesium malate) | 1.2 g | |
| MSM (methylsulfonylmethane OptiMSM) | 1.12 g | |
| Hops Cone Extract (Perluxan) yielding 60 mg Humulex alpha- and iso- alpha-acids | 200 mg | |
| GABA (gamma-aminobutyric acid) | 150 mg | |
| N-Acetyl Cysteine | 75 mg | |
| Silymarins (from milk thistle seed extract) | 70 mg | |
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones)) | 60 mg | |
| Dandelion Root Extract | 50 mg | |
| Dandelion Root | 50 mg | |
| alpha-Lipoic Acid | 50 mg | |
| Kudzu Root Extract | 15 mg | |
| Astragalus Extract | 15 mg | |
| Ginger Root | 15 mg | |
| Skullcap Aerial Parts | 15 mg | |
| Cassia Bark (cinnamomum aromaticum) | 15 mg | |
| Coenzyme Q10 (ubiquinone) | 15 mg | |
| Licorice Root Extract | 10 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Stearic acid, silica, magnesium stearate, acacia gum, and modified cellulose gum. Contains soy.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.