Description
Formula VM-75 120 VegCap
Suggested Usage: adults, take two (2) vegetable capsules daily, preferably with a meal
Supplement Facts
| Serving Size: 2 Vegetable Capsules | Servings Per Container: 60 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% | 
| Dietary Fiber | <1 g | <1% | 
| Vitamin A (as natural beta-carotene) | 7,500 IU | 150% | 
| Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 417% | 
| Vitamin D (as ergocalciferol) | 400 IU | 100% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% | 
| Thiamin (as thiamin mononitrate) | 75 mg | 5000% | 
| Riboflavin | 75 mg | 4412% | 
| Niacin (as niacinamide ascorbate) | 75 mg | 375% | 
| Vitamin B6 (as pyridoxine HCI) | 75 mg | 3750% | 
| Folic Acid | 400 mcg | 100% | 
| Vitamin B12 (as cobalamin) | 75 mcg | 1250% | 
| Biotin | 75 mcg | 25% | 
| Pantothenic Acid (as d-Calcium pantothenate) | 75 mg | 750% | 
| Calcium (as calcium carbonate, glycinate amino acid chelate) | 20 mg | 2% | 
| Iron (as iron bisglycinate) | 1.3 mg | 7% | 
| Iodine (from kelp) | 150 mcg | 100% | 
| Magnesium (as glycinate amino acid chelate, magnesium oxide) | 10 mg | 3% | 
| Zinc (as glycinate amino acid chelate, zinc oxide) | 10 mg | 67% | 
| Selenium (as L-selenomethionine) | 25 mcg | 36% | 
| Copper (as glycinate amino acid chelate) | 1 mg | 50% | 
| Manganese (as glycinate amino acid chelate) | 1 mg | 50% | 
| Chromium (as niacin amino acid chelate) | 25 mcg | 21% | 
| Molybdenum (as glycinate amino acid chelate) | 25 mcg | 33% | 
| Potassium (as potassium glycine complex) | 1.8 mg | <1% | 
| Inositol | 75 mg | |
| Choline (as choline bitartrate) | 31 mg | |
| Rutin | 25 mg | |
| Citrus Bioflavonoid Complex | 25 mg | |
| Hesperidin | 4 mg | |
| Betaine HCI | 25 mg | |
| Boron (as boron amino acid complex) | 0.5 mg | |
| Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | |
| Powdered Blend (Alfalfa whole-plant, Acerola berry, Parsley aerial, Rose Hips fruit and Watercress whole-plant) | 4 mg | |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Vegetable Cellulose, Vegetable Magnesium Stearate, Silica.
Does Not Contain:Gluten, Wheat, Dairy, Yeast, Sugar, Sodium, Artificial Flavor, Sweetener, Preservatives and Color.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.






Reviews
There are no reviews yet.