Description
Alpha Betic Multivitamin 30 Tablet
Product Description
Alpha Betic Multivitamin is balanced to meet the unique nutritional needs of people with diabetes or pre-diabetes. This daily multivitamin supports immune health, cardiovascular function, eye function, and provides antioxidant support, while B-vitamins help convert food into energy.*
Suggested Usage: Adults take 1 tablet daily in the morning, preferably with food.
Supplement Facts
| Serving Size: 1 Tablet | Servings Per Container: 30 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as retinyl acetate) | 1,500 mcg | 167% | 
| Vitamin C (ascorbic acid) | 120 mg | 133% | 
| Vitamin D3 (as cholecalciferol) | 10 mcg | 50% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 40.2 mg | 268% | 
| Thiamin (as thiamin HCl) | 30 mg | 2,500% | 
| Riboflavin (vitamin B2) | 30 mg | 2,308% | 
| Niacin | 32 mg | 200% | 
| Vitamin B6 (as pyridoxine HCl) | 21 mg | 1,235% | 
| Folate (240 mcg folic acid) | 400 mcg DFE | 100% | 
| Vitamin B12 (as cyanocobalamin) | 150 mcg | 6,250% | 
| Biotin | 300 mcg | 100% | 
| Pantothenic Acid (as calcium d-pantothenate) | 20 mg | 400% | 
| Magnesium (as magnesium oxide) | 150 mg | 36% | 
| Zinc (as zinc gluconate) | 10 mg | 91% | 
| Selenium (as L-selenomethionine) | 70 mcg | 127% | 
| Copper (as copper gluconate) | 2 mg | 222% | 
| Manganese (as manganese citrate) | 5 mg | 217% | 
| Potassium (as potassium chloride) | 95 mg | 2% | 
| Taurine | 200 mg | * | 
| Alpha Lipoic Acid | 100 mg | * | 
| Lutein (from Aztec Marigold flower Extract) | 500 mcg | * | 
| Vanadium (as vanadyl sulfate) | 100 mcg | * | 
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:cellulose, stearic acid, hydroxypropyl cellulose, silica, hypromellose, magnesium stearate, gelatin, glycerin
Does Not Contain:Yeast Derived Ingredient, Gluten, Dairy, Wheat, Colors






Reviews
There are no reviews yet.