Description
Alive! Women’s 50+ Ultra Multivitamin 150 Tablet
Product Description
As you age, your nutritional needs change. Make sure youre checking those boxes and hitting those goals with help from a high potency multivitamin to enhance your everyday
Benefits
- Promotes healthy heart, brain, and bones*
- With 22 vitamins and minerals
- With 7-plant based blends
Suggested Usage: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose.
Supplement Facts
| Serving Size: 1 Tablet | Servings Per Container: 150 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as 50% 675 mcg beta-carotene, 50% 675 mcg retinyl acetate) | 1,350 mcg | 150% |
| Vitamin C (ascorbic acid) | 180 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 40 mcg | 33% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 10 mg | 769% |
| Niacin (as niacinamide) | 35 mg | 219% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
| Folate (240mcg Folic Acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 90 mcg | 3,750% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 11 mg | 2% |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 105 mg | 25% |
| Zinc (as zinc oxide) | 11 mg | 200% |
| Selenium (as sodium selenate) | 200 mcg | 364% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 5.8 mg | 252% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Total Carbohydrate | <1 g | <1% |
| Orchard Fruits & Garden Veggies Powder Blend: | 60 mg | * |
| Beet, Apple, Pomegranate, Carrot, Orange, Asparagus, Brussels Sprout, Cabbage, Cucumber, Pea, Pear, Pumpkin, Tomato, Blueberry, Banana, Cranberry, Pineapple, Strawberry, Raspberry, Aa, Plum, Cauliflower, Cherry, Grape, Broccoli, Spinach | ||
| Mind & Body Energy Blend: | 30 mg | * |
| Eleuthero (root), Asian Ginseng (root) Extract, Ginkgo biloba (leaf) Extract, Gotu Kola (aerial parts) | ||
| Cardio Blend: | 20 mg | * |
| Hawthorn (berry), Japanese Knotweed (root) Extract, Garlic (bulb) | ||
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | * |
| CranRx Cranberry (fruit) | 20 mg | * |
| Daily Greens Blend: | 20 mg | * |
| Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | ||
| Flax Lignan/Fiber Blend: | 20 mg | * |
| Flax Lignan (seed) Fiber, Flax Lignan (seed hulls) Extract | ||
| Mushroom Mycelial & Primordia Biomass Defense Blend: | 20 mg | * |
| Organic Reishi, Organic Shiitake, Organic Oyster Mushroom, Organic Enokitake, Organic Lion’s Mane, Organic Maitake, Organic Agarikon, Organic Almond Mushroom, Organic Chaga, Organic Mesima, Organic Turkey Tail, Organic Zhu Ling | ||
| Inositol | 10 mg | * |
| Digestive Enzyme Blend: | 7 mg | * |
| Betaine HCl, Bromelain, Papain | ||
| Rutin (from Sophora japonica flower bud Extract | 5 mg | * |
| Lutein (from Aztec Marigold flower Extract) | 1 mg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, glycerin, gelatin brown rice
Does Not Contain:Gluten, Colors
Warnings: If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use. Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.






Reviews
There are no reviews yet.