Description
Alive! Daily Energy Complete Multivitamin 60 Tablets
Product Description
Daily multivitamin formulated to support cellular energy in adults.* With 100% or more of the Daily Value of 18 essential vitamins and minerals. High potency B-vitamins help convert food into fuel.* Supports eye health bone health heart health immune health cellular energy and skin health.* With food-based Orchard Fruits & Garden Veggies powder blend (100 mg per serving). Gluten-free. No soy yeast-derived ingredients wheat dairy or preservatives.
Suggested Usage: Adults take 1 tablet daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Supplement Facts
| Serving Size: 1 Tablet | Servings Per Container: 60 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as 60% 378 mcg retinyl acetate, 40% 252 mcg beta-carotene) | 630 mcg | 70% |
| Vitamin C (ascorbic acid) | 135 mg | 150% |
| Vitamin D3 (as cholecalciferol) | 30 mcg | 150% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 40 mcg | 33% |
| Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
| Riboflavin | 3.9 mg | 300% |
| Niacin (as niacinamide) | 32 mg | 200% |
| Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300% |
| Folate (240 mcg Folic Acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Calcium (as calcium carbonate) | 195 mg | 15% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 63 mg | 15% |
| Zinc (as zinc oxide) | 11 mg | 100% |
| Selenium (as L-selenomethionine) | 55 mcg | 100% |
| Copper (as copper bisglycinate) | 0.9 mg | 100% |
| Manganese (as manganese bisglycinate) | 2.3 mg | 100% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Orchard Fruits & Garden Veggies Powder Blend: | 100 mg | * |
| Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Aa, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | * | |
| Resveratrol (from Japanese Knotweed root Extract) | 700 mcg | * |
| Lutein (from Aztec Marigold flower Extract) | 200 mcg | * |
| Lycopene (from Tomato fruit Extract) | 200 mcg | * |
| Boron (as boric acid and citric acid blend) | 150 mcg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:cellulose, stearic acid, magnesium stearate, silica, hypromellose, glycerin, gelatin
Does Not Contain:Yeast Derived Ingredient, Gluten, Soy, Dairy, Wheat, Colors






Reviews
There are no reviews yet.