Description
Ultra One Daily Caps – Iron Free 90 Capsule
Product Description
Nature’s Plus is pleased to offer this comprehensive, one-capsule multi-vitamin formula without iron. Easy to swallow, one convenient capsule daily, yet with the full range of vitamins and minerals essential for well-being and optimal health.
Supplement Facts
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (100% from beta carotene) | 10000 IU | 200 % |
| Vitamin C (as ascorbic acid) | 150 mg | 250 % |
| Vitamin D (as ergocalciferol) | 400 IU | 100 % |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333 % |
| Thiamin (vitamin B-1) (as thiamine mononitrate) | 25 mg | 1,667 % |
| Riboflavin (vitamin B-2) | 25 mg | 1,471 % |
| Niacin (as niacinamide) | 100 mg | 500 % |
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,250 % |
| Folate (as folic acid) | 400 mcg | 100 % |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1,667 % |
| Biotin | 300 mcg | 100 % |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500 % |
| Calcium (as carbonate, citrate) | 25 mg | 3 % |
| Iodine (as potassium iodide) | 150 mcg | 100 % |
| Magnesium (as oxide, aspartate) | 7.2 mg | 2 % |
| Zinc (as picolinate, oxide) | 15 mg | 100 % |
| Selenium (as selenomethionine, sodium selenite) | 200 mcg | 286 % |
| Copper (as gluconate) | 2 mg | 100 % |
| Manganese (as gluconate, sulfate) | 5 mg | 250 % |
| Chromium (GTF chromium, as chloride) | 200 mcg | 167 % |
| Molybdenum (as sodium molybdate) | 150 mcg | 200 % |
| Potassium (as citrate, iodide) | 5 mg | < 1 % |
| PABA (para-aminobenzoic acid) | 25 mg | * |
| Inositol | 25 mg | * |
| Choline (as bitartrate) | 10.5 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Magnesium stearate, silica, vegetable cellulose (USP), purified water
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.