Description
Source of Life Men’s 120 Tablet
Product Description
You need a great multivitamin to lead your best life. That means you want Source of Life Men from NaturesPluswhole foods nutrition done right.
- Includes saw palmetto, pumpkin seed & lycopene
- Provides rhodiola to help support stamina & strength
- Nutritional support for natural energy production
- Supplies nutrients needed to support a healthy immune system
- The best multivitamin for men anywhere!
Supplement Facts
| Serving Size: 2 Tablets |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as beta carotene) | 3000 mcg RAE (10000 IU) | 333% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as vegan cholecalciferol) | 2.5 mcg (100 IU) | 13% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg (200 IU) | 893% |
| Vitamin K (as phytonadione) | 150 mcg | 125% |
| Thiamin (vitamin B-1) (as thiamine HCI) | 75 mg | 6250% |
| Riboflavin (vitamin B-2) | 75 mg | 469% |
| Niacin (as niacinamide) | 75 mg NE | 469% |
| Vitamin B-6 (as pyridoxine HCI) | 75 mg | 4412% |
| Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667 mcg DFE | 167% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8333% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
| Choline (as aminoate complex) | 30 mg | 5% |
| Calcium (as aminoate complex) | 250 mg | 19% |
| Iodine (from kelp) | 150 mcg | 100 % |
| Magnesium (as aminoate complex) | 125 mg | 30% |
| Zinc (as monomethionine**) | 30 mg | 273% |
| Selenium (as aminoate complex) | 100 mcg | 182 % |
| Copper (as aminoate complex) | 1 mg | 111 % |
| Manganese (as aminoate complex) | 2 mg | 87 % |
| Chromium (as polynicotinate***) | 120 mcg | 343 % |
| Molybdenum (as aminoate complex) | 50 mcg | 111 % |
| Spirulina | 250 mg | * |
| Saw Palmetto Berry (Serenoa repens) (stand. 45% 27 mg free fatty acids) | 60 mg | * |
| Inositol | 30 mg | * |
| Bioflavonoids Complex (from Citrus limon sinensis whole fruit)) (stand. to 48% (12 mg) flavanones and 2% (03.5 mg) flavanois and related phenolic compounds) | 25 mg | * |
| Herbal Antioxidant Complex | 15 mg | * |
| Proprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% (4.75 mg) curcumin), Bilberry (Vaccinium myrtillus extract) (stand. 25% (1.25 mg) anthcyanosides), Green Tea (Camellia sinesis leaf)(decaffeniated) (stand. 50% (2.5 mg) polyphenols) | ||
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 30 mg | * |
| Rhodiola rosea Root | 10 mg | * |
| Alpha Lipoic Acid | 10 mg | * |
| Pumpkin Seed (Cucurbita maxima) | 10 mg | * |
| L-Glycine (free form amino acid) | 10 mg | * |
| L-Alanine (free form amino acid) | 10 mg | * |
| L-Glutamine (free form amino acid) | 10 mg | * |
| Amylase (from brown rice fermentation) | 5 mg | * |
| Lipase (from brown rice fermentation) | 5 mg | * |
| Lactase (DairyMate) | 5 mg | * |
| Protease (from brown rice fermentation) | 5 mg | * |
| Lutein (active carotenoid from marigold flower extract) | 2 mg | * |
| Lycopene (active carotenoid from tomato) | 1 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:calcium carbonate,microcrystalline,cellulose,magnesium oxide,vegetable cellulose,stearic acid,silica,magnesium stearate,astragalus root,Irish moss (Chondrus crispus),thyme leaf,ligustrum berry,schisandra fruit,potassium iodine,brown rice and pharmaceurical glaze. Mineraal aminoates are whole brown rice chelates.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.