Description
Mighty Mini Vite 240 Tablet
- Easy to Swallow
- 1 Daily
Suggested Usage: take 2 tablets daily with food
Supplement Facts
| Serving Size: 2 Tablets | Servings Per Container: 120 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (as natural Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D-3 (as Cholecaliferol from Lanolin) | 1,000 IU | 250% |
| Vitamin E (as Naturla d-alpha tocopheryl Succinate) | 30 IU | 100% |
| Vitamin K (as Menaquione 9 (MK-7)-(K2) | 25 mcg | 31% |
| Thiamine (as Thiamine Mononitrate) (B-3) | 1.5 mg | 100% |
| Riboflavin (B-2) | 1.7 mg | 100% |
| Niacin (B3) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxial-5 Phophate) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
| Calcium (as Calcium Hyroxide) | 12 mg | 1% |
| Magnesium (as Magnesium Oxide) | 20 mg | 5% |
| Zinc (as Zinc Citrate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 35 mcg | 50% |
| Copper (as Copper Carbonate) | 2 mg | 100% |
| Manganese (as Manganese Carbonate) | 2 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 100 mcg | 133% |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose, Croscarmellose Sodium, Silica, Food Starch, and Stearic Acid.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.