Description
Vein Defense 60 Tablet
VEIN Defense formula is intended to provide nutritive support for healthy skin and veins.
Directions Take 2 tablets daily, preferably with a meal or glass of water.
Supplement Facts
| Serving Size: 2 Tablets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Total Carbohydrate | <1 g | <1% |
| Vitamin C (as Ascorbic Acid) | 400 mg | 444% |
| Horse Chestnut (Aesculus hippocastanum) (seed extract) (Supplying 70 mg (20% Aescin) 12:1 | 350 mg | |
| Gotu Kola (Centella asiatica) (aerial) | 250 mg | |
| Hesperidin Concentrate | 200 mg | |
| Bioflavonoid Concentrate | 200 mg | |
| Quercetin | 200 mg | |
| Mixed Tocopherol Concentrate (Contains Natural Source d-Alpha, d-Beta, d-Gamma and d-Delta Tocopherols) | 200 mg | |
| Butcher’s Broom (Ruscus aculeatus) (root extract) | 150 mg | |
| Turmeric (Curcuma longa) (root extract) | 50 mg | |
| Bromelain (Pineapple Stem) (Supplying 125 GDU 2,500 GDU/g) | 50 mg | |
| Rutin | 50 mg | |
| French Red Wine Extract (Supplying 2.5 mg (5%) Trans-Resveratrol & 25 mg (50%) Combined Polyphenols/Proanthocyanidins OPCs | 50 mg | |
| ActiSorb Base (Bioperine Black Pepper Extract, Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) | 10 mg | |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose, Croscarmellos Sodium,Maltodextrin,Modified Food Starch,Silica, Stearic Acid and Magnesium Srearate
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.