Description
Collagen Matcha 280 grams Powder
Product Description
Green Foods Collagen Matcha aims to help correct collagen deficiencies one delicious spoonful at a time. Collagen Matcha is the best of these two nutrients melded into a delicious, convenient product well-deserving of a place of honor in your kitchen cabinet.
Nutrition Facts
| Serving Size: 14g (2 tbsps.) | Servings Per Container: 20 | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 50 | |
| Total Carbohydrates | 3g | 1% | 
| Sugars | 2g | * | 
| Protein | 9g | |
| Sodium | 35mg | 1% | 
| Collagen | 10g | * | 
| L-Theanine | 20mg | * | 
| Amino Acid Profile | ||
| Alanine | 764mg | |
| Arginine | 700mg | |
| Aspartic Acid | 409mg | |
| Glutamic Acid | 909mg | |
| Glycine | 2,118mg | |
| Histidine | 82mg | |
| Hydroxylysine | 136mg | |
| Hydroxyproline | 1,118mg | |
| Isoleucine | 109mg | |
| Leucine | 236mg | |
| Lysine | 300mg | |
| Methionine | 82mg | |
| Phenylalanine | 145mg | |
| Proline | 1,245mg | |
| Serine | 309mg | |
| Threonine | 173mg | |
| Tyrosine | 55mg | |
| Valine | 200mg | |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Gre=ass-Fed,Pasture-Raised,Food Grade Bovine Hide Collagen,Peptides,Organic Matcha Green Tea,Organic Coconut Water Powder.Contains:Coconut (Tree Nuts)
Warnings:Keep out of reach of children. See product label for more information.






Reviews
There are no reviews yet.