Description
Whole Food Multivitamin for Women Daily Packs 240 Tablet
Description
Our food supply has changed drastically over the past century, with conventional industrial farming methods depleting the soil and causing nutrient levels to decrease dramatically in the fruits, vegetables, grains and livestock you depend on for health and energy.
This can leave you and your family vulnerable to inadequate vitamin and mineral intake, which can lead to a variety of health issues.* Most people today can benefit from a whole-food multivitamin to supply the missing nutrients needed for optimal health.
Whole-Food Multivitamin Daily Packs for Women makes it easy for you to get the vitamins and minerals you need every day. Perfect for travel and daily use, they provide:
- Convenient, easy-to-use, individually wrapped packets, side by side in a box for morning and evening daily dosing.
- More than 2,000 mg of nutrients, including essential vitamins and minerals in chelated form for enhanced absorption, and more than 50 nutritional ingredients in a special herbal food base for each daily serving
Suggested Usage: Adults, as a dietary supplement, take contents of two (2) packets daily with food. Alternatively, take contents of one (1) packet with breakfast and one (1) packet with dinner.
Supplement Facts
| Serving Size: 8 Tablets | Servings Per Container: 30 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrates | 3g | 1% |
| Vitamin A (as Beta Carotene) | 1500mcg | 167% |
| Vitamin C (from Niacinamide Ascorbate, Magnesium and Calcium Ascorbate, Ascorbyl Palmitate) | 500mg | 556% |
| Vitamin D3 (as Cholecalciferol) | 125 mcg (5000 IU) | 625% |
| Vitamin E as d-Alpha Tocopheryl Succinate (from Sunflower Oil) | 134mg | 893% |
| Thiamin (Vitamin B1) (as Thiamin Succinate) | 3mg | 250% |
| Riboflavin (Vitamin B2) (as Riboflavin-5-Phosphate) | 3.4mg | 262% |
| Niacin (as Niacinamide Ascorbate) | 40mg | 250% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 4mg | 235% |
| Folate 400 mcg Folic Acid equivalent (from (6S)-5 (as Methyltetrahydrofolic Acid, Calcium Salt) | 665mcg DFE | 166% |
| Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
| Biotin | 900mcg | 3,000% |
| Pantothenic Acid (from Calcium Pantothenate) | 30mg | 600% |
| Choline (from Choline Bitartrate and Dihydrogen Citrate) | 60mg | 1% |
| Calcium (from Calcium Citrate-Malate and Ascorbate) | 250mg | 19% |
| Iodine (from Kelp) | 200mcg | 133% |
| Magnesium (from Magnesium Amino Acid Chelate Complex and Ascorbate) | 500mg | 119% |
| Zinc (from Zinc Amino Acid Chelate) | 15mg | 136% |
| Selenium (from Selenium Amino Acid Chelate Complex) | 200mcg | 364% |
| Copper (from Copper Amino Acid Chelate) | 0.05mg | 6% |
| Manganese (from Manganese Amino Acid Chelate) | 2mg | 87% |
| Chromium (from Chromium Amino Acid Chelate) | 200mcg | 571% |
| Molybdenum (from Molybdenum Amino Acid Chelate Complex) | 100mcg | 222% |
| Potassium (from Potassium Krebs Chelate and Amino Acid Chelate Complex) | 100mg | 2% |
| Dr. Mercola’s Blend for Women’s Health (cranberry (fruit),red clover (tops),D-mannose,blueberry (fruit),broccoli (whole planr),cauliflower (whole planr),garlic (blub) extract,beet (root) extract,dindolylmethane,evening primrose oil,shatavari (asparagus racemosus) (root) extract,grape skin extract) | 1,142mg | * |
| L-Cysteine and N-Acetyl L-Cysteine | 150mg | * |
| Betaine (from Betaine HCL) | 114mg | * |
| Chlorella (Chlorella vulgaris) | 100mg | * |
| Inositol | 100mg | * |
| Lemon Bioflavonoid Complex | 100mg | * |
| Papain | 100mg | |
| Rose Hips | 100mg | * |
| Silica | 100mg | * |
| Spirulina (Arthrospira plantensis) | 100mg | * |
| Apple Pectin | 50mg | * |
| Brolelain | 50mg | * |
| Grape Seed Extract and Pine Bark Extract Blend (Contains Proanthocyanidins) | 50mg | * |
| PABA (Para-Aminobenzoic Acid) | 50mg | * |
| Hesperidin | 35mg | * |
| Runtin | 25mg | * |
| Glutamic Acid | 20mg | * |
| Grape Skin Extract | 8mg | * |
| Lutein from Marigold (Tagetes erecta) (Flower) | 6mg | * |
| Lycopene from Tomato (fruit) | 6mg | * |
| Boron (from Boron Amino Acid Chelate Complex) | 1.5mg | * |
| Zeaxanthin from Marigold (Tagetes erecta) (Flower) | 1mg | * |
| Strontium (from Strontium Citrate) | 297mg | * |
| Trace Elements (from Red Seaweed) | 100mcg | * |
| Vanadum (from Vanadium Amino Acid Chelate Complex) | 50mg | * |
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose, hydroxypropyl cellulose, coating (hydroxypropyl methylcellulose, vegetable glycerin).
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.






Reviews
There are no reviews yet.