Description
Power Teen 90 Tablet
Product Description
Nutrition isnt cool for your teens? Don’t worry: We’ve got you covered with Power Teen Multivitamins from NaturesPlus…because you know what’s best for them
- Complete profile of essential vitamins & minerals
- Concentrated green vegetables
- Vitamin D3, the form they really need
- Supports overall immune health
- B vitamins to support energy production
- Bioperine to enhance nutrient absorption
Suggested Usage: for teenagers, take two tablets once daily.
Supplement Facts
| Serving Size: 2 Tablets | Servings Per Container: 45 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A (67% as beta carotene, 33% as palmitate) | 4500 mcg RAE (15000 IU) | 500% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D (as vegan cholecalciferol) | 2.5 mcg (100 IU) | 13% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg (100 IU) | 447% |
| Thiamin (vitamin B1) (as thiamine mononitrate) | 50 mg | 4167% |
| Riboflavin (vitamin B2) | 50 mg | 313% |
| Niacin (as niacinamide) | 50 mg NE | 2941% |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
| Folate (as calcium-L-5-methyl-tetrahydrofolate) 400 mcg L-methylfolate) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (as calcium pantothenate) | 7 mg | 140% |
| Calcium (as amino acid chelate/complex) | 250 mg | 19% |
| Iron (as amino acid chelate) | 4.5 mg | 25% |
| Magnesium (as amino acid chelate/complex) | 250 mg | 60% |
| Zinc (as amino acid chelate, gluconate) | 20 mg | 182% |
| Selenium (as selenomethionine) | 75 mcg | 136% |
| Copper (as amino acid chelate) | 1 mg | 111% |
| Manganese (as amino acid chelate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 50 mcg | 143% |
| Molybdenum (as sodium molybdate) | 50 mcg | 111% |
| PhytoGreen (broccoli, spinach, carrot, spirulina, chlorella, evening primrose, black currant seed) | 100 mg | * |
| Bioperine (patented bioavailability-enhancing thermonutrient) (Piper nigrum fruit, standardized 85% 2.4 mg 1-piperoylpiperidine) | 2.5 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:calcium carbonate,microcrystalline cellulose,magnesium oxide,potassium aminoate, di-calcium phosphate, stearic acid, magnesium stearate, silica and pharmaceutical glaze.
Does Not Contain:Artificial colors, preservatives, yeast, wheat, soy, milk and gluten.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.