Description
Stress – 4 Way Support 60 Tablet
Supplement Facts
| Serving Size: 2 Tablets | 
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Zizphus Seed (181 Full Spectrum Extract) | 300mg | * | 
| Magnolia Bark (121 Full Spectrum Extract) | 300mg | * | 
| Organic Spirulina | 300mg | * | 
| Hyrolyzed Pearl | 120mg | * | 
| Ashwagandha (121 Full Spectrum Extract) | 80mg | * | 
| Rhodiola Root (61 Full Spectrum Extract) | 65mg | * | 
| L-Leucine | 40mg | * | 
| Bupleurum Root (121 Full Spectrum Extract) | 36mg | * | 
| Polygala Tenuifolia Root (121 Full Spectrum Extract) | 36mg | * | 
| Organic Barley Grass Juice (301 Concentrate) | 30mg | * | 
| Organic Oat Grass Juice (301 Concentrate) | 30mg | * | 
| Dong Quai Grass Root (121 Full Spectrum Extract) | 24mg | * | 
| Scutellaria (121 Full Spectrum Extract) | 24mg | * | 
| White Peony Root (121 Full Spectrum Extract) | 24mg | * | 
| Bai-Zhu Atractylodes Root (121 Full Spectrum Extract) | 18mg | * | 
| Poria Cocos Herb (121 Full Spectrum Extract) | 18mg | * | 
| Fresh Ginger Root (121 Full Spectrum Extract) | 18mg | * | 
| Jujube Date (121 Full Spectrum Extract) | 18mg | * | 
| Rehmannia Root (121 Full Spectrum Extract) | 18mg | * | 
| Schizandra Fruit (121 Full Spectrum Extract) | 18mg | * | 
| Gynostemma Herb (121 Full Spectrum Extract) | 18mg | * | 
| Codonopsis Root (121 Full Spectrum Extract) | 18mg | * | 
| Eleuthero Root (121 Full Spectrum Extract) | 18mg | * | 
| Phellodendron Bark (121 Full Spectrum Extract) | 12mg | * | 
| Rhubarb Root (121 Full Spectrum Extract) | 12mg | * | 
| BioPerine (Piper Nigrum extract 501) | 3mg | * | 
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients:Cellulose, Stearic Acid, Croscarmellose, Silicon Dioxide.
Warnings:Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.






Reviews
There are no reviews yet.